<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dr John Wordsworth</title>
	<atom:link href="http://www.johnwordsworth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnwordsworth.com</link>
	<description>Mobile, iPhone and Game Programming Tutorials and Discussion</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:10:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Implementing a Singleton in Objective-C / iOS by Alvin</title>
		<link>http://www.johnwordsworth.com/2010/04/iphone-code-snippet-the-singleton-pattern/comment-page-1/#comment-3384</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=73#comment-3384</guid>
		<description>For the thread-safe version you&#039;re using the variable &quot;singleton&quot; which should be &quot;sharedInstance&quot; instead right?</description>
		<content:encoded><![CDATA[<p>For the thread-safe version you&#8217;re using the variable &#8220;singleton&#8221; which should be &#8220;sharedInstance&#8221; instead right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by Siddharthan.A</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3383</link>
		<dc:creator>Siddharthan.A</dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3383</guid>
		<description>Hey John!
Awesome tutorial. You saved a weeks time with this page. Thanks a lot. Is it possible to add in two graphs - ( Dual X-Y axis on the same page ) ?
What if the data keeps being pushed in for every second will it be able to plot live ?</description>
		<content:encoded><![CDATA[<p>Hey John!<br />
Awesome tutorial. You saved a weeks time with this page. Thanks a lot. Is it possible to add in two graphs &#8211; ( Dual X-Y axis on the same page ) ?<br />
What if the data keeps being pushed in for every second will it be able to plot live ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by [iPhone開発]チャートライブラリ Core Plot 0.9 導入 : コンパクトファクトリ</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3382</link>
		<dc:creator>[iPhone開発]チャートライブラリ Core Plot 0.9 導入 : コンパクトファクトリ</dc:creator>
		<pubDate>Sun, 29 Jan 2012 10:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3382</guid>
		<description>[...] Adding charts to your iPhone / iPad App using Core Plot 0.9 [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding charts to your iPhone / iPad App using Core Plot 0.9 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iOS &#8211; performSelectorOnMainThread with Multiple Objects by Amir Akram</title>
		<link>http://www.johnwordsworth.com/2011/08/ios-performselectoronmainthread-with-multiple-objects/comment-page-1/#comment-3381</link>
		<dc:creator>Amir Akram</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=205#comment-3381</guid>
		<description>John Wordsworth: I am biggest fan of your blog and your articles. Really Learn alot from you thank soo much :)
can you add me Gmail or Facebook ? for proper interaction ?</description>
		<content:encoded><![CDATA[<p>John Wordsworth: I am biggest fan of your blog and your articles. Really Learn alot from you thank soo much <img src='http://www.johnwordsworth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
can you add me Gmail or Facebook ? for proper interaction ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iOS &#8211; performSelectorOnMainThread with Multiple Objects by bob</title>
		<link>http://www.johnwordsworth.com/2011/08/ios-performselectoronmainthread-with-multiple-objects/comment-page-1/#comment-3380</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=205#comment-3380</guid>
		<description>why [NSNull null] as the sentinal? why not nil, as [NSArray arrayWithObjects:] and [NSDictionary dictionaryWithObjectsAndKeys:], etc. use?

Or, to make it even more general (because you might actually want to pass nil to a method), why not simply get the count of arguments from the method signature?</description>
		<content:encoded><![CDATA[<p>why [NSNull null] as the sentinal? why not nil, as [NSArray arrayWithObjects:] and [NSDictionary dictionaryWithObjectsAndKeys:], etc. use?</p>
<p>Or, to make it even more general (because you might actually want to pass nil to a method), why not simply get the count of arguments from the method signature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by Carlos</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3379</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3379</guid>
		<description>John, thanks a lot for this tutorial, Core-Plot is not as simple as a walk in the park, and the whole concept is a lot more clear to me now and seems attainable thanks to you.

Pleas keep up the good work.</description>
		<content:encoded><![CDATA[<p>John, thanks a lot for this tutorial, Core-Plot is not as simple as a walk in the park, and the whole concept is a lot more clear to me now and seems attainable thanks to you.</p>
<p>Pleas keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by Dave</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3378</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3378</guid>
		<description>ARC was Off.

Just re-read the tutorial - it is GREAT!  Thanks for this wonderful deciphering of CorePlot.</description>
		<content:encoded><![CDATA[<p>ARC was Off.</p>
<p>Just re-read the tutorial &#8211; it is GREAT!  Thanks for this wonderful deciphering of CorePlot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by BlueZone</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3377</link>
		<dc:creator>BlueZone</dc:creator>
		<pubDate>Sun, 15 Jan 2012 20:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3377</guid>
		<description>Hi, i was trying to make a histogram with core plot..can u help me with box x axis and y-axis are in an array form.

thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi, i was trying to make a histogram with core plot..can u help me with box x axis and y-axis are in an array form.</p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by simos</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3375</link>
		<dc:creator>simos</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3375</guid>
		<description>John we can&#039;t thank you enough for this *great* tutorial!
Do you mind posting briefly those minor changes you mention
 for the desktop version?
Please forgive my ignorance, but I can&#039;t find a way to do it..
Thanks in advanced for your time &amp; your help!</description>
		<content:encoded><![CDATA[<p>John we can&#8217;t thank you enough for this *great* tutorial!<br />
Do you mind posting briefly those minor changes you mention<br />
 for the desktop version?<br />
Please forgive my ignorance, but I can&#8217;t find a way to do it..<br />
Thanks in advanced for your time &amp; your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by John Wordsworth</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3372</link>
		<dc:creator>John Wordsworth</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3372</guid>
		<description>Great to hear that you got the sample working in the end. All the best with your future iPhone projects!</description>
		<content:encoded><![CDATA[<p>Great to hear that you got the sample working in the end. All the best with your future iPhone projects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by John Wordsworth</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3371</link>
		<dc:creator>John Wordsworth</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3371</guid>
		<description>Thanks for the positive feedback Glen and I&#039;m glad that it all worked for you out of the box! Best of luck with any projects you are working on using CorePlot.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback Glen and I&#8217;m glad that it all worked for you out of the box! Best of luck with any projects you are working on using CorePlot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by Sam</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3370</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3370</guid>
		<description>What you said was correct. The .xib file did not have to correct owner. Thanks so much. I am saving this tutorial for later use by fellow students in our computer research class!</description>
		<content:encoded><![CDATA[<p>What you said was correct. The .xib file did not have to correct owner. Thanks so much. I am saving this tutorial for later use by fellow students in our computer research class!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by Faisal</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3369</link>
		<dc:creator>Faisal</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3369</guid>
		<description>Hello John and Miguel,

I was also trying this...i&#039;m stuck on how to initialise the scatter plot with the data sources. 

In the view controller we declare 2 arrays, yet when we initialise the plot, we have to pass a single data source which will be assigned to graphData. This is used as the data source for the numberOfRecordsForPlot and numberForPlot methods. 

As such, how do we pass the 2 arrays to the scatter plot instance when we initialise it. Below is the code for the arrays


- (void)viewWillAppear:(BOOL)animated
{
    [super viewWillAppear:animated];
    
    NSMutableArray *data = [NSMutableArray array];
    [data addObject:[NSValue valueWithCGPoint:CGPointMake(2, 4)]];    
    [data addObject:[NSValue valueWithCGPoint:CGPointMake(4, 16)]];        
    [data addObject:[NSValue valueWithCGPoint:CGPointMake(6, 36)]];   
    
    NSMutableArray *data2 = [NSMutableArray array]; 
    [data2 addObject:[NSValue valueWithCGPoint:CGPointMake(0, 100)]]; 
    [data2 addObject:[NSValue valueWithCGPoint:CGPointMake(2, 80)]]; 
    [data2 addObject:[NSValue valueWithCGPoint:CGPointMake(4, 60)]]; 
    
    self.scatterPlot = [[TUTSimpleScatterPlot alloc] initWithHostingView:_graphHostingView andData:data];
    [self.scatterPlot initialisePlot];
}

I&#039;m not sure how we will pass the 2 data sources.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hello John and Miguel,</p>
<p>I was also trying this&#8230;i&#8217;m stuck on how to initialise the scatter plot with the data sources. </p>
<p>In the view controller we declare 2 arrays, yet when we initialise the plot, we have to pass a single data source which will be assigned to graphData. This is used as the data source for the numberOfRecordsForPlot and numberForPlot methods. </p>
<p>As such, how do we pass the 2 arrays to the scatter plot instance when we initialise it. Below is the code for the arrays</p>
<p>- (void)viewWillAppear:(BOOL)animated<br />
{<br />
    [super viewWillAppear:animated];</p>
<p>    NSMutableArray *data = [NSMutableArray array];<br />
    [data addObject:[NSValue valueWithCGPoint:CGPointMake(2, 4)]];<br />
    [data addObject:[NSValue valueWithCGPoint:CGPointMake(4, 16)]];<br />
    [data addObject:[NSValue valueWithCGPoint:CGPointMake(6, 36)]];   </p>
<p>    NSMutableArray *data2 = [NSMutableArray array];<br />
    [data2 addObject:[NSValue valueWithCGPoint:CGPointMake(0, 100)]];<br />
    [data2 addObject:[NSValue valueWithCGPoint:CGPointMake(2, 80)]];<br />
    [data2 addObject:[NSValue valueWithCGPoint:CGPointMake(4, 60)]]; </p>
<p>    self.scatterPlot = [[TUTSimpleScatterPlot alloc] initWithHostingView:_graphHostingView andData:data];<br />
    [self.scatterPlot initialisePlot];<br />
}</p>
<p>I&#8217;m not sure how we will pass the 2 data sources.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by Faisal</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3368</link>
		<dc:creator>Faisal</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3368</guid>
		<description>Thank you so so much!!!! This tutorial is awesome and works.</description>
		<content:encoded><![CDATA[<p>Thank you so so much!!!! This tutorial is awesome and works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by Glen</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3360</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3360</guid>
		<description>John this is a great guide and the first one that has worked following start to finish for me,  appreciate your help effort with this!</description>
		<content:encoded><![CDATA[<p>John this is a great guide and the first one that has worked following start to finish for me,  appreciate your help effort with this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by Praveen R</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3338</link>
		<dc:creator>Praveen R</dc:creator>
		<pubDate>Sun, 25 Dec 2011 06:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3338</guid>
		<description>I have managed to get the example scatter graph from coreplot working on project having ARC enabled.
I am not sure if its the right way, but coreplot framework built without errors when removing all __weak attributes to variables.
You can find the project with sample graph and converted coreplot framework embedded in project here: https://github.com/praveenr019/CorePlot-Simple-Graph</description>
		<content:encoded><![CDATA[<p>I have managed to get the example scatter graph from coreplot working on project having ARC enabled.<br />
I am not sure if its the right way, but coreplot framework built without errors when removing all __weak attributes to variables.<br />
You can find the project with sample graph and converted coreplot framework embedded in project here: <a href="https://github.com/praveenr019/CorePlot-Simple-Graph" rel="nofollow">https://github.com/praveenr019/CorePlot-Simple-Graph</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by pavan</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3335</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Sat, 24 Dec 2011 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3335</guid>
		<description>hey ,
i have followed exactly the steps mentioned in the tutorial! build is successful but i get no output. whenever i get inside the project it comes back to the main menu without displaying the graph! can you please let me know what the problem is?</description>
		<content:encoded><![CDATA[<p>hey ,<br />
i have followed exactly the steps mentioned in the tutorial! build is successful but i get no output. whenever i get inside the project it comes back to the main menu without displaying the graph! can you please let me know what the problem is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing a Singleton in Objective-C / iOS by Osni Oliveira</title>
		<link>http://www.johnwordsworth.com/2010/04/iphone-code-snippet-the-singleton-pattern/comment-page-1/#comment-3324</link>
		<dc:creator>Osni Oliveira</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=73#comment-3324</guid>
		<description>Hi John,

    Thank you for your post, I found it to be very useful.
    Just a doubt here, your code for the allocWithZone overriding is:

// We don&#039;t want to allocate a new instance, so return the current one.
+ (id)allocWithZone:(NSZone*)zone {
    return [[self sharedInstance] retain];
}

    If sharedInstance is a static variable not bout to the class implementation (proof of that is you can declare it inside or outside the @implementation section), why use self? And, most important yet, why call retain on sharedInstance, since you also override the retain method to do nothing and just return self?</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>    Thank you for your post, I found it to be very useful.<br />
    Just a doubt here, your code for the allocWithZone overriding is:</p>
<p>// We don&#8217;t want to allocate a new instance, so return the current one.<br />
+ (id)allocWithZone:(NSZone*)zone {<br />
    return [[self sharedInstance] retain];<br />
}</p>
<p>    If sharedInstance is a static variable not bout to the class implementation (proof of that is you can declare it inside or outside the @implementation section), why use self? And, most important yet, why call retain on sharedInstance, since you also override the retain method to do nothing and just return self?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by John Wordsworth</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3323</link>
		<dc:creator>John Wordsworth</dc:creator>
		<pubDate>Tue, 20 Dec 2011 13:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3323</guid>
		<description>Hi Dave, I&#039;ve been trying to give some thought as to why this isn&#039;t working and I&#039;m wondering if your project is using ARC. I aim to upgrade the attached project over the XMas break so that it&#039;s ARC compatible, but as I&#039;ve not made the move to ARC yet - that&#039;s not something I can do without at least a little bit of reading into it before hand. 

Would love to hear about how you fixed the IB Issue. I&#039;ll edit the post above with some &#039;tips and tricks&#039; based on the comments section - as there are quite a few comments to read through now for someone looking for a fix.

If you&#039;re still having problems, feel free to send a zip of the project over to me (assuming it&#039;s just a test project, and not an actual working / commercial project) and I&#039;ll see if I can figure it out. Sometimes I just need the debugger to figure out what the problem is! My email is john -AT- johnwordsworth.com.</description>
		<content:encoded><![CDATA[<p>Hi Dave, I&#8217;ve been trying to give some thought as to why this isn&#8217;t working and I&#8217;m wondering if your project is using ARC. I aim to upgrade the attached project over the XMas break so that it&#8217;s ARC compatible, but as I&#8217;ve not made the move to ARC yet &#8211; that&#8217;s not something I can do without at least a little bit of reading into it before hand. </p>
<p>Would love to hear about how you fixed the IB Issue. I&#8217;ll edit the post above with some &#8216;tips and tricks&#8217; based on the comments section &#8211; as there are quite a few comments to read through now for someone looking for a fix.</p>
<p>If you&#8217;re still having problems, feel free to send a zip of the project over to me (assuming it&#8217;s just a test project, and not an actual working / commercial project) and I&#8217;ll see if I can figure it out. Sometimes I just need the debugger to figure out what the problem is! My email is john -AT- johnwordsworth.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding charts to your iPhone / iPad App using Core Plot 0.9 by John Wordsworth</title>
		<link>http://www.johnwordsworth.com/2011/10/adding-charts-to-your-iphone-ipad-app-using-core-plot/comment-page-1/#comment-3322</link>
		<dc:creator>John Wordsworth</dc:creator>
		<pubDate>Tue, 20 Dec 2011 12:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnwordsworth.com/?p=280#comment-3322</guid>
		<description>Hi Dave, thanks for the comment and for raising this issue. I&#039;ll have a look through the code over the Christmas holiday and update it.

Just to confirm - are you use ARC? I&#039;ve not yet made the move across to ARC and I&#039;m aware that there are some changes required to make it work properly with ARC. I aim to put up an alternative version of the code over the XMas break and will include your fix at that time.

Thanks for the comment and the kind words. All the best with your CorePlot endeavours!</description>
		<content:encoded><![CDATA[<p>Hi Dave, thanks for the comment and for raising this issue. I&#8217;ll have a look through the code over the Christmas holiday and update it.</p>
<p>Just to confirm &#8211; are you use ARC? I&#8217;ve not yet made the move across to ARC and I&#8217;m aware that there are some changes required to make it work properly with ARC. I aim to put up an alternative version of the code over the XMas break and will include your fix at that time.</p>
<p>Thanks for the comment and the kind words. All the best with your CorePlot endeavours!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

